Electricity standing charges by region
Daily electricity standing charges under the Ofgem price cap for Direct Debit customers, 1 July–30 September 2026. Tap or hover over a region to compare it.
| Rank | Region | Standing Charge | vs Cheapest | Extra per Year |
| 1 | London | 44.78p/day | — | — |
| 2 | North West | 47.61p/day | +2.83p | £10.33 |
| 3 | Southern | 49.70p/day | +4.92p | £17.96 |
| 4 | East Midlands | 53.60p/day | +8.82p | £32.19 |
| 5 | Eastern | 53.94p/day | +9.16p | £33.43 |
| 6 | South East | 54.45p/day | +9.67p | £35.30 |
| 7 | Northern Scotland | 57.55p/day | +12.77p | £46.61 |
| 8 | South Wales | 57.84p/day | +13.06p | £47.67 |
| 9 | South West | 57.89p/day | +13.11p | £47.85 |
| 10 | West Midlands | 59.71p/day | +14.93p | £54.49 |
| 11 | Southern Scotland | 64.17p/day | +19.39p | £70.77 |
| 12 | Northern | 64.29p/day | +19.51p | £71.21 |
| 13 | Yorkshire | 64.38p/day | +19.60p | £71.54 |
| 14 | North Wales & Mersey | 70.76p/day | +25.98p | £94.83 |
- Cheapest: London — 44.78p/day
- GB Average: 57.19p/day
- Most expensive: North Wales & Mersey — 70.76p/day
How we make standing charges fairer
Where you live should not determine how much you pay simply to have an electricity connection.
Policy Seed proposes replacing the regional electricity standing charge with a National Network Access Subscription — a simple, transparent monthly charge for access to Britain’s electricity network.
Instead of households in some regions paying substantially more than others before they have used a single unit of electricity, the basic household subscription would be the same across Great Britain.
Our proposal
£25 per month national network subscription
- One standard price across Great Britain
- Replaces the electricity standing charge
- Removes regional standing-charge inequality
- Separates the cost of accessing the network from the cost of the electricity you consume
- Clearly shows consumers what they are paying for
- Reviewed annually as network costs change
Your postcode shouldn’t determine the price of connecting to Britain’s electricity system.